J Martin Player Profile
| ![]() |
Career Averages
Inns | NO's | 50's | 100's | Runs | Average | HS |
---|---|---|---|---|---|---|
142 | 4 | 9 | 1 | 2885 | 20.91 | 104 |
O | M | R | W | Average | S/Rate | E/Rate | Best |
---|---|---|---|---|---|---|---|
13.0 | 0 | 102 | 4 | 25.50 | 19.50 | 7.85 | 3-19 |
Catches | Stumpings | Dismisals |
---|---|---|
38 | 0 | 38 |
Averages by Year
Inns | NO's | 50's | 100's | Runs | Average | HS | Year |
---|---|---|---|---|---|---|---|
11 | 0 | 1 | 0 | 289 | 26.27 | 77 | 2012 |
17 | 0 | 2 | 0 | 322 | 18.94 | 83 | 2013 |
18 | 0 | 0 | 0 | 255 | 14.17 | 48 | 2014 |
18 | 0 | 0 | 1 | 397 | 22.06 | 104 | 2015 |
25 | 2 | 2 | 0 | 482 | 20.96 | 89 no | 2016 |
21 | 2 | 2 | 0 | 535 | 28.16 | 86 no | 2017 |
14 | 0 | 0 | 0 | 167 | 11.93 | 49 | 2018 |
18 | 0 | 2 | 0 | 438 | 24.33 | 90 | 2019 |
O | M | R | W | Average | S/Rate | E/Rate | Best | Year |
---|---|---|---|---|---|---|---|---|
1.0 | 0 | 7 | 0 | 7.00 | 0-7 | 2013 | ||
5.0 | 0 | 34 | 0 | 6.80 | 0-12 | 2014 | ||
8.0 | 0 | 63 | 3 | 21.00 | 16.00 | 7.88 | 3-19 | 2015 |
1.0 | 0 | 10 | 1 | 10.00 | 6.00 | 10.00 | 1-10 | 2016 |
Catches | Stumpings | Dismisals | Year |
---|
2022 Season Summary
Batting | Bowling | Fielding | Game | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Batted? | NO | R | O | M | R | W | Catches | Stumpings | Date | Team | Opposition |