Honours List
Club Honours
Club Officers
League 1st XI
Back to Top
League 2nd XI
League 3rd XI
Friendly XI
Year | Player | Young Player | Batsman | Bowler |
---|---|---|---|---|
1997 | J Codd | J Codd | M Mason | |
1998 | K Aslam | K Aslam | B Cooper | |
1999 | J Codd | J Codd | R Williams | |
2000 | J Codd | J Codd | B Cooper | |
2001 | K Aslam | D Robertson | K Aslam | |
2002 | A Moore | M Jamil | M Iqbal | |
2003 | B Cooper | J Codd | R Williams | |
2004 | D Robertson | D Robertson | B Cooper | |
2005 | B Cooper | P Mead | B Cooper | |
2006 | M Mason | J Codd | M Mason | |
2007 | R Puri | D Robertson | B Cooper | |
2008 | S Kumar | P Mead | B Cooper | |
2009 | A Wigmore | A Wigmore | B Cooper | |
2010 | S Kumar | S Kumar | B Cooper | |
2011 | A Misra | A Misra | A Misra | |
2012 | S Brown | D Grist | S du Cros | |
2013 | S Brown | J Blake | S du Cros | |
2014 | M Holder | A Wigmore | S du Cros | |
2015 | M Holder | A Sharp | T Kasozimusoke |
Back to Top
Duck Cup
Year | Player |
---|---|
2002 | M Iqbal |
2003 | R Williams |
2004 | M Mehta |
2005 | R Williams |
2006 | R Williams |
2007 | H Ali |
2008 | J Codd |
2009 | M Holder |
2010 | J White |
2011 | J White |
2012 | R Dimmack |
2013 | J Reid |
2014 | T Kasozimusoke |
2015 | T White |
Under 9 XI
Year | Player | Batsman | Bowler |
---|---|---|---|
2012 | A Brown | T White | T White |
2013 | O Smith | A Brown | A Brown |
2014 | A Townsend | O Smith | A Townsend |
2015 | F Robinson | J Hayter | O Smith |
Under 11 XI
Year | Player | Batsman | Bowler |
---|---|---|---|
2006 | M Holder | H Osborn | |
2007 | M Heybourne | J Biesly | |
2008 | M Heybourne | M Heybourne | |
2009 | T Wheeler | A Randall | A Randall |
2010 | A Wheeler | T Wheeler | G Coker |
2011 | T Halliday | I Malik | I Malik |
2012 | D Mothersole | T Haggith | D Reid |
2013 | J Shepherd | T White | D Mothersole |
2014 | T White | A Brown / T Jones | M Cooke |
2015 | A Brown | T Jones | N Brown |
Under 13 XI
Year | Player | Batsman | Bowler |
---|---|---|---|
2006 | H Osborn | J Hunt | |
2007 | H Osborn | J Hunt | |
2008 | H Osborn | L Adams | |
2009 | J Bozarth | J Bozarth | J Biesly |
2010 | J Moreland | A Bancroft | J Cunningham |
2011 | J Murphy | J Murphy | I Malik |
2012 | T Halliday | I Malik | G Coker |
2013 | J Smyth | I Malik | G Coker |
2014 | S Peppiatt | D Read | D Mothersole |
2015 | T White | T White | A Brown |
Under 15 XI
Year | Player | Batsman | Bowler |
---|---|---|---|
2006 | M Proudley | C Rogers | |
2008 | B Wicks | A Harees | |
2009A | J White | J Bozarth | J Bozarth |
2009B | C Cooke | H Osborn | H Osborn |
2010 | M Holder | C Cooke | L Adams |
2011 | J Morland | J Bozarth | I Malik |
2012 | J Malik | A Sprake | I Malik |
2014 | G Coker | W Hambridge | T Halliday |
2015 | H Hussain | H Hussain | G Coker |
Under 17 XI
Year | Player | Batsman | Bowler |
---|---|---|---|
2006 | I Reeves | C Rogers | |
2008 | A Sharp | L Adams | |
2010 | B Wicks | B Wicks | B Rees |
2011 | M Holder | B Rees | |
2012 | H Osborn | J Bozarth | |
2013 | I Malik | J Blake | |
2014 | G Coker | J Malik | J Malik |
Young Cricketer
Year | Player |
---|---|
2008 | H Osborn |
2009 | M Holder |
2010 | R Why |
2011 | J Bozarth |
2013 | I Malik |
2015 | M Hearn-Phillips |
James Manning Award for Young Club Person of the Year
Year | Person |
---|---|
2009 | J White |
2010 | J White |
2011 | J Blake |
2012 | M Holder |
2014 | T Halliday |
2015 | T Halliday |