2022 Season Fixtures
Thames Valley League - Fixtures and Results
League Fixtures | Friendly Fixtures | Youth Fixtures | Midweek Fixtures |
Date/Time | 4th League XI | 5th League XI | 6th League XI |
---|---|---|---|
07/05/2022 @13:00 | Fleet 3 (A) | (No League Game) | (No League Game) |
14/05/2022 @13:00 | Bradfield 3 (H) | (No League Game) | (No League Game) |
21/05/2022 @13:00 | Sulhamstead and Ufton 4 (A) | (No League Game) | (No League Game) |
28/05/2022 @13:00 | Sonning 4 (A) | (No League Game) | (No League Game) |
04/06/2022 @13:00 | Wokingham Oaks and Acorns (H) | (No League Game) | (No League Game) |
11/06/2022 @13:00 | Yateley 2 (A) | (No League Game) | (No League Game) |
18/06/2022 @13:00 | Newbury 3 (H) | (No League Game) | (No League Game) |
25/06/2022 @13:00 | Eversley 5 (A) | (No League Game) | (No League Game) |
02/07/2022 @13:00 | Hounslow and Whitton 4 (H) | (No League Game) | (No League Game) |
09/07/2022 @13:00 | Fleet 3 (H) | (No League Game) | (No League Game) |
16/07/2022 @13:00 | Bradfield 3 (A) | (No League Game) | (No League Game) |
23/07/2022 @13:00 | Sulhamstead and Ufton 4 (A) | (No League Game) | (No League Game) |
30/07/2022 @13:00 | Sonning 4 (H) | (No League Game) | (No League Game) |
06/08/2022 @13:00 | Wokingham Oaks and Acorns (A) | (No League Game) | (No League Game) |
13/08/2022 @12:30 | Yateley 2 (H) | (No League Game) | (No League Game) |
20/08/2022 @12:30 | Newbury 3 (A) | (No League Game) | (No League Game) |
27/08/2022 @12:30 | Eversley 5 (H) | (No League Game) | (No League Game) |
03/09/2022 @12:30 | Hounslow and Whitton 4 (A) | (No League Game) | (No League Game) |
Where 'No league Game' is indicated please refer to the friendly fixture list.
Date/Time | Friendly XI |
---|---|
26/02/2022 @13:00 | Sporting Alfas (A) |
27/02/2022 @13:00 | Sporting Alfas (A) |
16/04/2022 @13:30 | Bracknell (A) |
17/04/2022 @13:00 | Holyport (A) |
17/04/2022 @13:00 | White Waltham (H) |
23/04/2022 @13:00 | Wycombe House (H) |
23/04/2022 @14:00 | Windsor 2 (H) |
23/04/2022 @14:00 | Windsor (A) |
24/04/2022 @13:00 | Warfield (A) |
24/04/2022 @13:00 | Rangers (H) |
24/04/2022 @13:30 | Welford Park (H) |
30/04/2022 @13:00 | Wooburn Narkovians (H) |
30/04/2022 @13:00 | Wooburn Narkovians 2 (A) |
01/05/2022 @13:00 | Emmbrook (A) |
01/05/2022 @13:30 | Astons (A) |
01/05/2022 @13:00 | Emmbrook and Bearwood (A) |
08/05/2022 @13:30 | Mortimer West End (A) |
08/05/2022 @13:00 | Aldermaston (A) |
15/05/2022 @13:00 | Woolhampton (A) |
15/05/2022 @13:00 | Hurst (H) |
22/05/2022 @14:00 | Reading University Staff (H) |
22/05/2022 @13:00 | Wokingham (A) |
29/05/2022 @14:00 | Twyford (H) |
29/05/2022 @13:00 | Purley (H) |
Date/Time | Under 9s |
---|---|
Date/Time | Under 11s |
---|---|
Date/Time | Under 13s |
---|---|
Date/Time | Under 15s |
---|---|
Date/Time | Under 17s |
---|---|
Date/Time | Under 19s |
---|---|
Date/Time | Midweek XI |
---|---|